White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Michalski Jan | 0 : 1 | Romanowski, Jakub | |
2. | Pacek Radosław | 0 : 1 | Mamoński, Miłosz | |
3. | Romanowski, Dominik | 0 : 1 | Nowak, Teodor |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Romanowski, Dominik | 4.0 | ||||||
2. | Michalski Jan | 3.0 | ||||||
3. | Nowak, Teodor | 3.0 | ||||||
4. | Mamoński, Miłosz | 3.0 | ||||||
5. | Romanowski, Jakub | 2.0 | ||||||
See all 6 players |