White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Colón Soto, Fabián | 1 : 0 | Chardon Angel | |
2. | Glanville Harold | 0 : 1 | Maldonado de Jesús Carlos | |
3. | Wu Feng Alex | 1 : 0 | Perez Carlos Manuel |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Colón Soto, Fabián | 4.5 | ||||||
2. | Wu Feng Alex | 3.5 | ||||||
3. | Maldonado de Jesús Carlos | 3.5 | ||||||
4. | Chardon Angel | 1.5 | ||||||
5. | Glanville Harold | 1.0 | ||||||
See all 6 players |