White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Alonso Trio, Daniel | Sanchez San Valentin, Lara | ||
2. | Eguiguren Menendez, Sara | Abad Butan, Angel | ||
3. | Linares Jimeno, Neyzan | Paniceres Martinez, Luis |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Alonso Trio, Daniel | 2.0 | ||||||
2. | Sanchez San Valentin, Lara | 2.0 | ||||||
3. | Abad Butan, Angel | 1.0 | ||||||
4. | Linares Jimeno, Neyzan | 1.0 | ||||||
5. | Paniceres Martinez, Luis | 0.0 | ||||||
See all 6 players |