White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Mamani Cartagena Jhon Richard | Huanca Mayta Jose Luis | ||||||
2. | Mayo Tavo Aniel | 0 : 1 | Hilari Zonco Clever | |||||
3. | PRIMO | 1 : 0 | Gutierrez Troche, Carlos Rodrigo | |||||
4. | Quito Quispe Nilmar | ½ : ½ | Danner Apaza Quispe | |||||
5. | Sejas Vidal iver | 0 : 1 | CHOQUERIVE MAMANI CARLOS DANIEL | |||||
See all 9 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Camacho Poca Juan Daniel | 1.0 | ||||||
1. | Catacora Cerdano Ademir Diego | 1.0 | ||||||
1. | CHOQUERIVE MAMANI CARLOS DANIEL | 1.0 | ||||||
1. | Gutierrez Troche, Carlos Rodrigo | 1.0 | ||||||
1. | Hilari Zonco Clever | 1.0 | ||||||
See all 17 players |