White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Yakup Akbal | Devin Patenaude | ||||||
2. | Rolf Schaap | Lev Serhii | ||||||
3. | Wesley Winter | Daly Abe | ||||||
4. | Chunlin Meng | Milomir Joakim | ||||||
5. | Gus Daniels | Woodie Keaton | ||||||
See all 140 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Yakup Akbal | 2572 | 6.0 | |||||
2. | Rolf Schaap | 2551 | 6.0 | |||||
3. | Devin Patenaude | 2550 | 6.0 | |||||
4. | Lev Serhii | 2553 | 5.5 | |||||
5. | Wesley Winter | 2517 | 5.5 | |||||
See all 280 players |