White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Borjon Christian | 1 : 0 | Montoya Jaquez Luis Antonio | |
2. | Montoya Chairez Mia Antonella | 0 : 1 | Borjon Garza Rodrigo | |
3. | Rivera Pimentel, Francisco | 1 : 0 | Briones Valdes, Alejandro |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Rivera Pimentel, Francisco | 2080 | 2.0 | |||||
1. | Borjon Garza Rodrigo | 1853 | 2.0 | |||||
3. | Montoya Chairez Mia Antonella | 1589 | 1.0 | |||||
3. | Borjon Christian | 1.0 | ||||||
5. | Briones Valdes, Alejandro | 2016 | 0.0 | |||||
See all 6 players |