White Pieces | Result | Black Pieces | ||
---|---|---|---|---|
1. | Wang, Aaron | 1 : 0 | Gupta, Shrivali | |
2. | Hu, Noah | 1 : 0 | Potter, Leo | |
3. | Pang, Allison | 0 : 1 | Hum, Justin |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Hum, Justin | 4.5 | ||||||
2. | Wang, Aaron | 3.0 | ||||||
3. | Hu, Noah | 3.0 | ||||||
4. | Potter, Leo | 2.0 | ||||||
5. | Pang, Allison | 2.0 | ||||||
See all 6 players |