White Pieces | Result | Black Pieces | ||||||
---|---|---|---|---|---|---|---|---|
1. | Carlos | 1 : 0 | Juan Felipe | |||||
2. | Cotu | 1 : 0 | Shanty | |||||
3. | Ayal | 0 : 1 | Felipe | |||||
4. | Veer | 1 : 0 | Meena | |||||
5. | Dru | 1 : 0 | Ranyeep | |||||
See all 7 matches |
Surname, Name | Rating | Pts | ||||||
---|---|---|---|---|---|---|---|---|
1. | Cotu | 2910 | 4.0 | |||||
2. | Juan Felipe | 2035 | 4.0 | |||||
3. | Felipe | 1000 | 4.0 | |||||
4. | Carlos | 1000 | 4.0 | |||||
5. | Veer | 1610 | 3.0 | |||||
See all 13 players |